Schedule/Prices
Schedule
| Dec 17 2011 till March 18 2012 from 9 am till 5 pm | |
| Last gondola at 4.50 pm. | |
| Skibus is departing several times per day from the bottom station | |
Tarifs
| Day passes | Adult | Kids |
| 1 day A+B |
39.00 |
26.00 |
| 2 day A+B | 76.00 | 52.00 |
| 5 day A+B | 165.00 | 112.00 |
| Season pass | ||
| A + B with guest card | 430.00 | 290.00 |
| Single run | ||
| Single | 16.00 | 8.00 |
| Return | 23.00 | 11.50 |
| With guest card | ||
| Single | 14.40 | 7.20 |
| Return | 20.70 | 10.40 |
| Groups from 10 pax | ||
| Single | 12.80 | 6.40 |
| Return | 18.40 | 9.20 |
| School classes (6-16 years old) | ||
| Single | 6.40 | |
| Return | 9.20 | |
Further Information
Cable-car Kandersteg-Oeschinen ++41 33 675 11 18, gondelbahn@oeschinensee.ch
